Phone: 202-673-8136
Physical Address:
Central Detention Facility
1901 D Street, SE
Washington, DC 20003
Mailing Address (personal mail):
Inmate's First and Last Name
Central Detention Facility
1901 D Street, SE
Washington, DC 20003
Other Jails and Prisons
Department of Corrections Jail Inmate Search
Race | Inmates | % Total |
---|---|---|
White | 67 | 5.08% |
Black | 1,185 | 89.91% |
Hispanic | 53 | 4.02% |
Other | 13 | 0.99% |
Total | 1,318 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 1,240 | 94.15% |
Female | 77 | 5.85% |
Total | 1,317 | 100.0% |
To find an inmate in the Washington DC Department of Corrections, call the Department’s Records Office at 202-523-7060.
If you are a victim of a crime and want to know the status of an inmate, you can receive updates via email or text on inmate movements by registering with VINE (Victim Information & Notification Everyday) at 877-329-7894.
To register, you will need a DC Department of Corrections’ (DCDC) inmate ID Number, a Metropolitan Police Department identification number (PDID), an inmate’s full name, or the court case number.
There are three ways to deposit money in an inmate's account in the Connecticut State Department of Correction:
In order to do any of these you need to know the exact name the inmate is incarcerated under, and their DCDC#. To get their DCDC# call the Department of Corrections at 202-673-8136
1. Central Detention Facility Kiosk Deposit
The Inmate Connector Kiosk is in the Correctional Treatment Facility (CTF) lobby, 1901 E Street, SE, Washington, DC 20003
2. Central Detention Facility and Western Union.
First, you need to know the exact spelling of the inmate's name and inmates ID #. To get this number call the DOC at 202-673-8136
You also need to know these codes.
Codes:
Pay to: DCDOC
Code City: DCGOV
State: DC
Senders Account #: Inmate Number + Last Name (ex: 00123456SMITH)
Attention: Leave this blank
Western Union Facilities -
Deposit funds in-person at Western Union.
Codes:
Pay to: DCDOC
Code City: DCGOV
State: DC
Senders Account #: Inmate Number + Last Name (ex: 00123456SMITH)
Attention: Leave this blank
3. Central Detention Facility and Offender Connect
All video visits are held at the following locations:
The READY CENTER - VIDEO VISITATION
1901 E Street SE
DAY | TIMES |
WEDNESDAY | 11:00AM - 10:00PM |
THURSDAY | 11:00AM - 10:00PM |
FRIDAY | 11:00AM - 10:00PM |
SATURDAY | 11:00AM - 10:00PM |
SUNDAY | 11:00AM - 10:00PM |
ANACOSTIA LIBRARY
1800 Good Hope Rd SE
DAY | TIMES |
THURSDAY | 2:00PM - 4:00PM |
FRIDAY | 2:00PM - 4:00PM |
CAPITOL VIEW NEIGHBORHOOD LIBRARY
5001 Central Ave SE
DAY | TIMES |
WEDNESDAY | 2:00PM - 4:00PM |
SATURDAY | 2:00PM - 4:00PM |
REMOTE VIDEO VISITATION
DAY | TIMES |
SUNDAY | 9:00AM - 10:00PM |
MONDAY | 9:00AM - 10:00PM |
TUESDAY | 9:00AM - 10:00PM |
WEDNESDAY | 9:00AM - 10:00PM |
THURSDAY | 9:00AM - 10:00PM |
FRIDAY | 9:00AM - 10:00PM |
SATURDAY | 9:00AM - 10:00PM |
Next Steps:
For at-home video visits: Sign in to the visitation scheduling site 15 minutes prior to your scheduled visit. Test your connection, and follow the steps to start your visit.
For on-site video visits: Arrive at the facility at least 15 minutes prior to check-in. A valid photo ID is required.
All your questions can be answered after you register, at the Frequently Asked Questions page, or call 855-208-7349 during the following hours:
6AM – 4PM MST Monday – Friday, or
7AM – 4PM MST Saturday – Sunday
Costs for Visits are subject to change but generally run less than $10.00 for a 30 minute visit.
Payment can be made with Visa, Mastercard debit, credit or gift cards.
To get started you must first open an account with GTL Connect Network (aka Viapath Technologies)
Postcards
The Central Detention Facility allows inmates to receive pre-metered postcards like the type purchased from the post office. They may also allow certain photo postcards as long as they have not been tampered with or contain images that may be considered to be obscene or violent in nature. It is best to only use blue or black ink. Always include your name and return address.
Envelopes
The Central Detention Facility also allows envelopes to be mailed to inmates. It is best to only use blue or black ink.
Postcards and envelopes MUST HAVE the sender's full name and return address on the envelope.
Postcards and envelopes MUST be mailed to the following address:
1901 D Street, SE
Washington, DC 20003
Legal Mail
Send all Legal Mail to this Address:
1901 D Street, SE
Washington, DC 20003
Newspapers
Newspapers may also be mailed to an inmate as long as they are shipped directly from the publisher.
Magazines
News, special interest or sports magazines may also be mailed to an inmate as long as they are shipped directly from the publisher. Any magazines that contain profanity, weapons, pornography or other content that is adult in nature will be confiscated by the jail staff and will NOT be delivered to the inmate.
Books
The Central Detention Facility allows books to be mailed directly to the jail from a reputable source such as Amazon, Barnes & Noble or Books-A-Million. You can order them directly from your computer and have them shipped to the inmate at the address noted.
Books must NOT contain images or content that are considered excessively violent, pornographic or obscene. Any book that does not meet the Central Detention Facility standards will be disposed of.
Hard cover books will not be accepted by the jail due to their potential to be used as a weapon.
All newspapers, magazines and books are to be shipped to:
1901 D Street, SE
Washington, DC 20003
Access Securepak carries over 1,000 different items in the following categories:
- Food and Snacks
- Personal Hygiene Products
- Electronics
- Apparel
Registration Process:
1. Register here.
2. Select District of Columbia.
3. Select Central Detention Facility.
4. Find your Inmate.
5. Deposit Funds.
6. Order Commissary Items.
Once you are logged in, you will receive instructions on how much (and what products) you can send your inmate.
Contact Information:
* If you have any questions, you can call Access Securepak at 800-546-6283.
* You can email My Care Pack at customerservice@securepak.net.
* You can write them at:
Access Securepak
10880 Linpage Place
St. Louis, MO 63132
* You can Live Chat with a Representative online: (bottom left corner of page)
Monday-Friday, 7:30 a.m.–11 p.m. CST,
and Saturdays, 10 a.m.–4 p.m. CST.
*Note* Access Securepak will issue a refund for or replace broken, damaged, or missing products reported by Central Detention Facility staff. They will not honor reports of discrepancies from inmate's families or friends.
My CarePack is the Central Detention Facility's outside vendor for Commissary Items. They have a very good mix of Chips, Snacks, Candy, Meat, Seafood, Hygiene products, Letter writing materials, Electronics and Apparel items for sale on their website.
*NOTE* -- Once you are fully registered and have selected the inmate you wish to send commissary to, you will receive instructions on how much you can deposit, how much (and what) you can purchase for your inmate, and how often you can send commissary.
Central Detention Facility contracts with GTL GettingOut, the same service that handles Inmate Phone Systems and Video Visitation, for sending secure messages and photos between you and your inmate.
If you are not already registered, do so here, or Log in.
Then use the Facility Finder to:
1. Select Central Detention Facility,
2. Add your inmate to your list of contacts,
3. Add a credit or debit card to cover your costs.
How Messaging Works
Watch this video on how to send a message.
1. Messages can be up to 500 characters long, including punctuation. At the bottom of your message there is a 'character countdown' feature.
2. After you click the “CONTINUE” button, you can review the cost to send your message to your inmate. You can also attach credits for your inmate to reply to your message. Be sure to accept the Terms and Conditions and click the “SEND” button for your message to be successfully delivered to your inmate.
How Uploading Photos Works
Watch this video on how to upload a photo.
1. Select the Photos Tab.
2. Select “Take New Photo” or “Upload New Photo”.
3. Take a new photo with your webcam, or select "Choose File" to upload a photo from your computer.
4. Give your photo a Title or add it to the "Gallery" of your choice.
5. Select the "Share" button.
6. Select your inmate(s) and then select "Share".
7. Once the photo is approved, it will be shared with your inmate(s).
Customer Service Questions
'Online' Contact Form, or
Call 866-516-0115
The devices are similar to common handheld tablets, but are made exclusively by GettingOut, a GTL company.
Tablets offer specialized content and services for inmates to use during their stay at Central Detention Facility, such as:
- Free services are already available for use on the device at Central Detention Facility.
- Subscription services are funded separately by family and friends with deposits made into an inmate’s Debit Link account.
- Central Detention Facility Inmates will then be able to purchase subscription services and premium content to enjoy.
What Does a Tablet Cost?
To estimate costs for phone calls, sign in to your account and click “Rate & Fees Calculator” in the footer (bottom of the page) or call 866-516-0115 for assistance.
Once an inmate is convicted and sentenced for a violation of that state’s felony laws (and their sentence is more than one year in length), they are moved from the City or County Jail and sent to a State Prison in District of Columbia. If the violation they are convicted of is a federal crime, they will be sent to a Federal Prison, but will not necessarily be doing their time in District of Columbia.
District of Columbia State Prisons are operated and maintained by the state government and are used to confine and rehabilitate criminals. State prisons are funded by state tax money. The fund is used to provide food and clothes to inmates and to hire employees to keep the prison running. Inmates in state prison enjoy certain privileges such as TV use and recreation, both indoor and outdoor. The number of privileges allowed depends on the security level of the prison, the inmate and the overall needs of the prison on a specific day.
District of Columbia has minimum, medium and maximum security prisons. The Corrections Department in District of Columbia also maintains low (or no) security residential settings and camps where inmates assist in state property maintenance and duties such as fighting fires. Almost all prisons provide ‘jobs’ where an inmate can earn a small hourly wage and even learn a trade. Some prisons even contract with call centers and handle phone calls on issues related to their state government. Criminals who have committed a violent crime or killed someone are likely housed in a maximum security prison. If the inmate in these prisons behave, they are also eligible to recreate and/or work as well.
In District of Columbia Prisons rehabilitation is the stated goal but the reality is that they exist to punish inmates for their crimes and keep them from hurting or harming innocent people on the outside who follow the laws and live and act responsibly. The fact is that most prison systems are underfunded, overcrowded and are not able to spend time and money rehabilitating offenders. This is not the fault of the people hired to work in prisons, they are just victims of the lack of resources due to budgeting constraints.
State Inmate
Most states have Department of Corrections websites that allow you to type in a felon's first and last name and pull up inmates in that state.
If you need to find a sentenced inmate serving time in a state other than District of Columbia, go here. To find an inmate in District of Columbia, just scroll to the top of the page and click on the Inmate Search button.
Once you locate them click next to the inmate's name or on the link provided and it will show you which prison the inmate is housed in. If the inmate is no longer incarcerated, but is on parole/probation or discharged, it will tell you that as well. In addition, many state prison inmate pages show recent mug shots.
Federal Inmate
The federal prison system has its own inmate locator called the Bureau of Prisons Inmate Locator.
Type in the inmate's name and it will tell you where he or she is incarcerated and their projected release date. It also lists released federal prison inmates and the date they were released.
Federal inmates who are moved from one prison to another will show as "No longer in federal custody" on the system until they reach their next federal prison destination. This movement can take a few days to several months to complete, so keep checking back to find out where the inmate was taken.
ICE Inmates
The ICE Detainee Lookup allows friends, family members and interested parties to locate illegal and/or undocumented immigrants that are in the United States without permission.
Has the Inmate been recently arrested?... Try a County Jail
In many cases, the person you are looking for has either not been convicted or sentenced or has been sentenced and is awaiting transport to a State or Federal Prison and is still incarcerated in a City or County Jail.
To locate that person, go here to first find the State, and then the County where they were originally arrested or have been transported to. From there you can begin your search in our databases that contain the names and information of millions of inmates.
Jailexchange.com has all information on every jail and prison in the United States.
Sex | Inmates | % Total |
---|---|---|
Male | 973,343 | 93.26% |
Female | 70,362 | 6.74% |
Total | 1,043,705 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 327,300 | 35.27% |
Black | 345,500 | 37.23% |
Hispanic | 226,800 | 24.44% |
American Indian / Alaska Native | 15,900 | 1.71% |
Asian | 12,500 | 1.35% |
Total | 928,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 622,200 | 95.46% |
Female | 31,700 | 4.86% |
Total | 653,900 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 178,600 | 29.23% |
Black | 234,500 | 38.38% |
Hispanic | 179,500 | 29.38% |
American Indian / Alaska Native | 9,600 | 1.57% |
Asian | 8,800 | 1.44% |
Total | 611,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 147,500 | 93.95% |
Female | 10,000 | 6.37% |
Total | 157,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 37,600 | 26.04% |
Black | 63,000 | 43.63% |
Hispanic | 39,100 | 27.08% |
American Indian / Alaska Native | 2,300 | 1.59% |
Asian | 2,400 | 1.66% |
Total | 144,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 16,000 | 86.02% |
Female | 2,600 | 13.98% |
Total | 18,600 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 5,400 | 43.90% |
Black | 3,600 | 29.27% |
Hispanic | 2,900 | 23.58% |
American Indian / Alaska Native | 200 | 1.63% |
Asian | 200 | 1.63% |
Total | 12,300 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 159,800 | 98.95% |
Female | 2,200 | 1.36% |
Total | 162,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 125,800 | 96.18% |
Female | 5,400 | 4.13% |
Total | 131,200 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 21,900 | 18.64% |
Black | 66,800 | 56.85% |
Hispanic | 26,500 | 22.55% |
American Indian / Alaska Native | 1,200 | 1.02% |
Asian | 1,100 | 0.94% |
Total | 117,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 137,000 | 94.74% |
Female | 8,100 | 5.60% |
Total | 145,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 37,500 | 23.28% |
Black | 53,300 | 33.09% |
Hispanic | 65,300 | 40.53% |
American Indian / Alaska Native | 2,800 | 1.74% |
Asian | 2,200 | 1.37% |
Total | 161,100 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 36,100 | 91.86% |
Female | 3,300 | 8.40% |
Total | 39,400 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 12,200 | 32.45% |
Black | 14,200 | 37.77% |
Hispanic | 9,700 | 25.80% |
American Indian / Alaska Native | 800 | 2.13% |
Asian | 700 | 1.86% |
Total | 37,600 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 127,900 | 90.64% |
Female | 13,600 | 9.64% |
Total | 141,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 60,500 | 50.46% |
Black | 37,800 | 31.53% |
Hispanic | 18,100 | 15.10% |
American Indian / Alaska Native | 2,100 | 1.75% |
Asian | 1,400 | 1.17% |
Total | 119,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 75,900 | 95.11% |
Female | 4,200 | 5.26% |
Total | 80,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 30,500 | 44.40% |
Black | 24,200 | 35.23% |
Hispanic | 12,300 | 17.90% |
American Indian / Alaska Native | 1,100 | 1.60% |
Asian | 600 | 0.87% |
Total | 68,700 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 22,300 | 84.47% |
Female | 4,200 | 15.91% |
Total | 26,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 13,800 | 58.97% |
Black | 6,800 | 29.06% |
Hispanic | 2,200 | 9.40% |
American Indian / Alaska Native | 300 | 1.28% |
Asian | 300 | 1.28% |
Total | 23,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 6,400 | 91.43% |
Female | 600 | 8.57% |
Total | 7,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 2,500 | 48.08% |
Black | 1,500 | 28.85% |
Hispanic | 1,000 | 19.23% |
American Indian / Alaska Native | 100 | 1.92% |
Asian | 100 | 1.92% |
Total | 5,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 9,800 | 75.97% |
Female | 3,200 | 24.81% |
Total | 13,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,900 | 63.30% |
Black | 2,600 | 23.85% |
Hispanic | 900 | 8.26% |
American Indian / Alaska Native | 300 | 2.75% |
Asian | 200 | 1.83% |
Total | 10,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 13,600 | 90.67% |
Female | 1,400 | 9.33% |
Total | 15,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,700 | 58.26% |
Black | 2,700 | 23.48% |
Hispanic | 1,700 | 14.78% |
American Indian / Alaska Native | 200 | 1.74% |
Asian | 200 | 1.74% |
Total | 11,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 114,600 | 87.08% |
Female | 17,400 | 13.22% |
Total | 132,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 49,500 | 47.50% |
Black | 37,300 | 35.80% |
Hispanic | 14,600 | 14.01% |
American Indian / Alaska Native | 1,700 | 1.63% |
Asian | 1,100 | 1.06% |
Total | 104,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 28,500 | 84.57% |
Female | 5,300 | 15.73% |
Total | 33,800 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 14,800 | 56.27% |
Black | 7,900 | 30.04% |
Hispanic | 3,000 | 11.41% |
American Indian / Alaska Native | 400 | 1.52% |
Asian | 200 | 0.76% |
Total | 26,300 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 86,100 | 88.04% |
Female | 12,000 | 12.27% |
Total | 98,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 34,700 | 44.54% |
Black | 29,400 | 37.74% |
Hispanic | 11,600 | 14.89% |
American Indian / Alaska Native | 1,300 | 1.67% |
Asian | 900 | 1.16% |
Total | 77,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 102,500 | 93.95% |
Female | 6,900 | 6.32% |
Total | 109,400 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 35,900 | 40.84% |
Black | 34,500 | 39.25% |
Hispanic | 13,800 | 15.70% |
American Indian / Alaska Native | 2,500 | 2.84% |
Asian | 1,200 | 1.37% |
Total | 87,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 37,800 | 97.93% |
Female | 900 | 2.33% |
Total | 38,700 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 7,200 | 22.86% |
Black | 16,900 | 53.65% |
Hispanic | 6,500 | 20.63% |
American Indian / Alaska Native | 500 | 1.59% |
Asian | 400 | 1.27% |
Total | 31,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 13,400 | 89.33% |
Female | 1,600 | 10.67% |
Total | 15,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,800 | 59.65% |
Black | 2,000 | 17.54% |
Hispanic | 1,800 | 15.79% |
American Indian / Alaska Native | 700 | 6.14% |
Asian | 100 | 0.88% |
Total | 11,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 51,200 | 92.25% |
Female | 4,400 | 7.93% |
Total | 55,600 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 21,900 | 48.45% |
Black | 15,700 | 34.73% |
Hispanic | 5,600 | 12.39% |
American Indian / Alaska Native | 1,300 | 2.88% |
Asian | 700 | 1.55% |
Total | 45,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 6,100 | 89.71% |
Female | 800 | 11.76% |
Total | 6,900 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 2,700 | 52.94% |
Black | 1,500 | 29.41% |
Hispanic | 700 | 13.73% |
American Indian / Alaska Native | 100 | 1.96% |
Asian | 100 | 1.96% |
Total | 5,100 | 100.0% |
This facility, known as "Central Detention Facility" is also known as CDF CDF/DC, Washington DC Department of Corrections, NULL, Central Detention Facility, District of Columbia, District of Columbia.