Phone: 310-457-2253
Physical Address:
Malibu
1250 S. Encinal Canyon Rd.
Malibu, CA 90625
Mailing Address (personal mail):
Inmate's First and Last Name
Malibu
1250 S. Encinal Canyon Rd.
Malibu, CA 90625
Other Jails and Prisons
California Prisoners Inmate Search
HOW TO LOOK UP California STATE PRISON INMATES,
COUNTY JAIL INMATES,
BOP INMATES, &
ICE DETAINEES
Race | Inmates | % Total |
---|---|---|
White | 19,635 | 21.35% |
Black | 26,460 | 28.77% |
Hispanic | 39,690 | 43.16% |
Other | 6,171 | 6.71% |
Total | 91,956 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 90,000 | 96.26% |
Female | 3,500 | 3.74% |
Total | 93,500 | 100.0% |
The California Department of Corrections and Rehabilitation (CDCR) maintains a searchable public database of all of the inmates they have in custody.
The prison that an inmate is assigned to depends on factors such as security classification, remaining time of their sentence, gang affiliation, and location of their residence.
The California State Prison System began in 1851, when the State Legislature first authorized the state to lock up prison convicts.
Today the state of California Prison System, operating under the name of the California Department of Corrections and Rehabilitation (CDCR), maintains 34 prisons and 34 conservation camps. With a staff of 26,000 correctional workers, as of the end of 2023 they oversee approximately 95,000 inmates, with another 45,000 on parole or supervised release.
The following will explain the instructions, tricks and hacks you can use to find any inmate in custody with the California Department of Corrections and Rehabilitation (CDCR).
The California Department of Corrections provides a limited amount of information you may want to know about any inmate in their system, however they do list every inmate.
To look up an inmate, you don't even need to know the spelling of their name.
You will need:
Inmate's Correctional ID number and last name
The facility name or receive code.
You can visit the MoneyGram website to find locations near you.
5. Money Order - Inmate's Name must be on the Money Order
6. Lobby Kiosk
You can use a debit or credit card in the lobby kiosk to send funds to an inmate/offender.
2.
Malibu also uses GTL Connect Network, also known as Viapath Technologies, to facilitate family members and friends to make deposits directly into their Trust Fund Commissary Account that can be used for communication services.
The inmate can then use the money to purchase products from commissary or services such as secure messages and phone calls.
Deposits can be made 24/7 online or by telephone by calling 888-988-4768, or by using the Malibu kiosk.
3.
Malibu also uses Access Corrections Secure Deposits (also known as 'Smart Deposit') for depositing money into an inmate's account.
The information below provides you complete instructions regarding the Malibu:
- Inmate Accounts and Deposits,
- Commissary Information,
- Depositing Money Online,
- Mailing Inmate Money, and
- What 'property' Malibu inmates are allowed to have in jail and/or have dropped off to them.
Follow the instructions below on this page exactly to help ensure that your inmate has access to commissary, and in some cases medical and bail money, as soon as possible.
In order to visit an inmate in Malibu you must follow the instrucxtions outlined below:
Go to the help page for numbers to call and Frequently Asked Questions
Yes.
Beginning January 1, 2023, all telephone audio calls made from an incarcerated person in a California state prison are free of charge to the incarcerated person and their friends and families.
When corresponding with an incarcerated person, individuals may provide a telephone number where an incarcerated person can call them.
It is up to the incarcerated person to initiate the call. Phone calls are limited to 15 minutes.
Individuals are free to contact any CDCR inmate by mail.
Incoming letters are opened and inspected for contraband and then forwarded to the inmate. To ensure prompt processing the following information should be included on the envelope:
Inmate’s full name, CDC#
Malibu
P.O. Box Housing (preferable)
City, CA ZIP
To get an inmate’s CDCR# or housing assignment, individuals should call the Public Information Officer (PIO) or contact the Malibu at the phone number listed above.
Access California Incarcerated Records and Information Search (CIRIS).
Those people who don’t know where an inmate is housed may contact the Department’s ID Unit at 916-445-6713.
A date of birth will be required if the person they are inquiring about has a common name.
Access Securepak carries over 1,000 different items in the following categories:
- Food and Snacks
- Personal Hygiene Products
- Electronics
- Apparel
Registration Process:
1. Register here.
2. Select California.
3. Select Malibu.
4. Find your Inmate.
5. Deposit Funds.
6. Order Commissary Items.
Once you are logged in, you will receive instructions on how much (and what products) you can send your inmate.
Contact Information:
* If you have any questions, you can call Access Securepak at 800-546-6283.
* You can email My Care Pack at customerservice@securepak.net.
* You can write them at:
Access Securepak
10880 Linpage Place
St. Louis, MO 63132
* You can Live Chat with a Representative online: (bottom left corner of page)
Monday-Friday, 7:30 a.m.–11 p.m. CST,
and Saturdays, 10 a.m.–4 p.m. CST.
*Note* Access Securepak will issue a refund for or replace broken, damaged, or missing products reported by Malibu staff. They will not honor reports of discrepancies from inmate's families or friends.
My CarePack is the Malibu's outside vendor for Commissary Items. They have a very good mix of Chips, Snacks, Candy, Meat, Seafood, Hygiene products, Letter writing materials, Electronics and Apparel items for sale on their website.
*NOTE* -- Once you are fully registered and have selected the inmate you wish to send commissary to, you will receive instructions on how much you can deposit, how much (and what) you can purchase for your inmate, and how often you can send commissary.
You can also send photos and videos to your inmate, along with your message. These can only be sent from the GTL app. (iphone, Android)
The cost to send messages and photos is approximately $1.00, and videos are $3.00.
If you have any questions, call customer service 24/7 at 877-650-4249.
Follow the instructions below to get a tablet for your inmate at Malibu
The devices are similar to common handheld tablets, but are made exclusively by GTL and Viapath.
Tablets offer specialized content and services for inmates to use during their stay at Malibu, such as:
Free services are already available for use on the device at Malibu.
Subscription services are funded separately by family and friends with deposits made into an inmate’s Debit Link account.
Malibu Inmates will then be able to purchase subscription services and premium content to enjoy.
What It Costs
Tablet devices include some services and the content is free.
The subscription services require additional funding.
There may be multiple options such as 7-day or 30-day subscriptions.
Costs are dependent upon the available services and what the Malibu charges.
To estimate costs for tablets and other services such as phone calls, sign in to your account and click “Rate & Fees Calculator” in the footer (bottom of the page).
Once an inmate is convicted and sentenced for a violation of that state’s felony laws (and their sentence is more than one year in length), they are moved from the City or County Jail and sent to a State Prison in California. If the violation they are convicted of is a federal crime, they will be sent to a Federal Prison, but will not necessarily be doing their time in California.
California State Prisons are operated and maintained by the state government and are used to confine and rehabilitate criminals. State prisons are funded by state tax money. The fund is used to provide food and clothes to inmates and to hire employees to keep the prison running. Inmates in state prison enjoy certain privileges such as TV use and recreation, both indoor and outdoor. The number of privileges allowed depends on the security level of the prison, the inmate and the overall needs of the prison on a specific day.
California has minimum, medium and maximum security prisons. The Corrections Department in California also maintains low (or no) security residential settings and camps where inmates assist in state property maintenance and duties such as fighting fires. Almost all prisons provide ‘jobs’ where an inmate can earn a small hourly wage and even learn a trade. Some prisons even contract with call centers and handle phone calls on issues related to their state government. Criminals who have committed a violent crime or killed someone are likely housed in a maximum security prison. If the inmate in these prisons behave, they are also eligible to recreate and/or work as well.
In California Prisons rehabilitation is the stated goal but the reality is that they exist to punish inmates for their crimes and keep them from hurting or harming innocent people on the outside who follow the laws and live and act responsibly. The fact is that most prison systems are underfunded, overcrowded and are not able to spend time and money rehabilitating offenders. This is not the fault of the people hired to work in prisons, they are just victims of the lack of resources due to budgeting constraints.
State Inmate
Most states have Department of Corrections websites that allow you to type in a felon's first and last name and pull up inmates in that state.
If you need to find a sentenced inmate serving time in a state other than California, go here. To find an inmate in California, just scroll to the top of the page and click on the Inmate Search button.
Once you locate them click next to the inmate's name or on the link provided and it will show you which prison the inmate is housed in. If the inmate is no longer incarcerated, but is on parole/probation or discharged, it will tell you that as well. In addition, many state prison inmate pages show recent mug shots.
Federal Inmate
The federal prison system has its own inmate locator called the Bureau of Prisons Inmate Locator.
Type in the inmate's name and it will tell you where he or she is incarcerated and their projected release date. It also lists released federal prison inmates and the date they were released.
Federal inmates who are moved from one prison to another will show as "No longer in federal custody" on the system until they reach their next federal prison destination. This movement can take a few days to several months to complete, so keep checking back to find out where the inmate was taken.
ICE Inmates
The ICE Detainee Lookup allows friends, family members and interested parties to locate illegal and/or undocumented immigrants that are in the United States without permission.
Has the Inmate been recently arrested?... Try a County Jail
In many cases, the person you are looking for has either not been convicted or sentenced or has been sentenced and is awaiting transport to a State or Federal Prison and is still incarcerated in a City or County Jail.
To locate that person, go here to first find the State, and then the County where they were originally arrested or have been transported to. From there you can begin your search in our databases that contain the names and information of millions of inmates.
Jailexchange.com has all information on every jail and prison in the United States.
Sex | Inmates | % Total |
---|---|---|
Male | 973,343 | 93.26% |
Female | 70,362 | 6.74% |
Total | 1,043,705 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 327,300 | 35.27% |
Black | 345,500 | 37.23% |
Hispanic | 226,800 | 24.44% |
American Indian / Alaska Native | 15,900 | 1.71% |
Asian | 12,500 | 1.35% |
Total | 928,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 622,200 | 95.46% |
Female | 31,700 | 4.86% |
Total | 653,900 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 178,600 | 29.23% |
Black | 234,500 | 38.38% |
Hispanic | 179,500 | 29.38% |
American Indian / Alaska Native | 9,600 | 1.57% |
Asian | 8,800 | 1.44% |
Total | 611,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 147,500 | 93.95% |
Female | 10,000 | 6.37% |
Total | 157,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 37,600 | 26.04% |
Black | 63,000 | 43.63% |
Hispanic | 39,100 | 27.08% |
American Indian / Alaska Native | 2,300 | 1.59% |
Asian | 2,400 | 1.66% |
Total | 144,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 16,000 | 86.02% |
Female | 2,600 | 13.98% |
Total | 18,600 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 5,400 | 43.90% |
Black | 3,600 | 29.27% |
Hispanic | 2,900 | 23.58% |
American Indian / Alaska Native | 200 | 1.63% |
Asian | 200 | 1.63% |
Total | 12,300 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 159,800 | 98.95% |
Female | 2,200 | 1.36% |
Total | 162,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 125,800 | 96.18% |
Female | 5,400 | 4.13% |
Total | 131,200 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 21,900 | 18.64% |
Black | 66,800 | 56.85% |
Hispanic | 26,500 | 22.55% |
American Indian / Alaska Native | 1,200 | 1.02% |
Asian | 1,100 | 0.94% |
Total | 117,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 137,000 | 94.74% |
Female | 8,100 | 5.60% |
Total | 145,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 37,500 | 23.28% |
Black | 53,300 | 33.09% |
Hispanic | 65,300 | 40.53% |
American Indian / Alaska Native | 2,800 | 1.74% |
Asian | 2,200 | 1.37% |
Total | 161,100 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 36,100 | 91.86% |
Female | 3,300 | 8.40% |
Total | 39,400 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 12,200 | 32.45% |
Black | 14,200 | 37.77% |
Hispanic | 9,700 | 25.80% |
American Indian / Alaska Native | 800 | 2.13% |
Asian | 700 | 1.86% |
Total | 37,600 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 127,900 | 90.64% |
Female | 13,600 | 9.64% |
Total | 141,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 60,500 | 50.46% |
Black | 37,800 | 31.53% |
Hispanic | 18,100 | 15.10% |
American Indian / Alaska Native | 2,100 | 1.75% |
Asian | 1,400 | 1.17% |
Total | 119,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 75,900 | 95.11% |
Female | 4,200 | 5.26% |
Total | 80,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 30,500 | 44.40% |
Black | 24,200 | 35.23% |
Hispanic | 12,300 | 17.90% |
American Indian / Alaska Native | 1,100 | 1.60% |
Asian | 600 | 0.87% |
Total | 68,700 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 22,300 | 84.47% |
Female | 4,200 | 15.91% |
Total | 26,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 13,800 | 58.97% |
Black | 6,800 | 29.06% |
Hispanic | 2,200 | 9.40% |
American Indian / Alaska Native | 300 | 1.28% |
Asian | 300 | 1.28% |
Total | 23,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 6,400 | 91.43% |
Female | 600 | 8.57% |
Total | 7,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 2,500 | 48.08% |
Black | 1,500 | 28.85% |
Hispanic | 1,000 | 19.23% |
American Indian / Alaska Native | 100 | 1.92% |
Asian | 100 | 1.92% |
Total | 5,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 9,800 | 75.97% |
Female | 3,200 | 24.81% |
Total | 13,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,900 | 63.30% |
Black | 2,600 | 23.85% |
Hispanic | 900 | 8.26% |
American Indian / Alaska Native | 300 | 2.75% |
Asian | 200 | 1.83% |
Total | 10,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 13,600 | 90.67% |
Female | 1,400 | 9.33% |
Total | 15,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,700 | 58.26% |
Black | 2,700 | 23.48% |
Hispanic | 1,700 | 14.78% |
American Indian / Alaska Native | 200 | 1.74% |
Asian | 200 | 1.74% |
Total | 11,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 114,600 | 87.08% |
Female | 17,400 | 13.22% |
Total | 132,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 49,500 | 47.50% |
Black | 37,300 | 35.80% |
Hispanic | 14,600 | 14.01% |
American Indian / Alaska Native | 1,700 | 1.63% |
Asian | 1,100 | 1.06% |
Total | 104,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 28,500 | 84.57% |
Female | 5,300 | 15.73% |
Total | 33,800 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 14,800 | 56.27% |
Black | 7,900 | 30.04% |
Hispanic | 3,000 | 11.41% |
American Indian / Alaska Native | 400 | 1.52% |
Asian | 200 | 0.76% |
Total | 26,300 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 86,100 | 88.04% |
Female | 12,000 | 12.27% |
Total | 98,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 34,700 | 44.54% |
Black | 29,400 | 37.74% |
Hispanic | 11,600 | 14.89% |
American Indian / Alaska Native | 1,300 | 1.67% |
Asian | 900 | 1.16% |
Total | 77,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 102,500 | 93.95% |
Female | 6,900 | 6.32% |
Total | 109,400 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 35,900 | 40.84% |
Black | 34,500 | 39.25% |
Hispanic | 13,800 | 15.70% |
American Indian / Alaska Native | 2,500 | 2.84% |
Asian | 1,200 | 1.37% |
Total | 87,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 37,800 | 97.93% |
Female | 900 | 2.33% |
Total | 38,700 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 7,200 | 22.86% |
Black | 16,900 | 53.65% |
Hispanic | 6,500 | 20.63% |
American Indian / Alaska Native | 500 | 1.59% |
Asian | 400 | 1.27% |
Total | 31,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 13,400 | 89.33% |
Female | 1,600 | 10.67% |
Total | 15,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,800 | 59.65% |
Black | 2,000 | 17.54% |
Hispanic | 1,800 | 15.79% |
American Indian / Alaska Native | 700 | 6.14% |
Asian | 100 | 0.88% |
Total | 11,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 51,200 | 92.25% |
Female | 4,400 | 7.93% |
Total | 55,600 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 21,900 | 48.45% |
Black | 15,700 | 34.73% |
Hispanic | 5,600 | 12.39% |
American Indian / Alaska Native | 1,300 | 2.88% |
Asian | 700 | 1.55% |
Total | 45,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 6,100 | 89.71% |
Female | 800 | 11.76% |
Total | 6,900 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 2,700 | 52.94% |
Black | 1,500 | 29.41% |
Hispanic | 700 | 13.73% |
American Indian / Alaska Native | 100 | 1.96% |
Asian | 100 | 1.96% |
Total | 5,100 | 100.0% |
This facility, known as "Malibu" is also known as California Department of Corrections & Rehabilitation, NULL, Malibu, California, Los Angeles.