Phone: 602-876-0322
Physical Address:
ASPC - Perryville - Women's Treatment
2105 N. Citrus Rd, Goodyear, AZ 85395
Goodyear, AZ 85338
Mailing Address (personal mail):
Inmate's First and Last Name
ASPC - Perryville - Women's Treatment
P.O. Box 3000
Goodyear, AZ 85338
Other Jails and Prisons
Arizona Department of Corrections - Prisoner Inmate Search
HOW TO LOOK UP Arizona STATE PRISON INMATES,
COUNTY JAIL INMATES,
BOP INMATES, &
ICE DETAINEES
Race | Inmates | % Total |
---|---|---|
White | 13,966 | 36.70% |
Black | 5,899 | 15.50% |
Hispanic | 15,222 | 40.00% |
Other | 2,968 | 7.80% |
Total | 38,055 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 33,800 | 88.82% |
Female | 4,255 | 11.18% |
Total | 38,055 | 100.0% |
Arizona's first prison opened in Yuma in 1875. They currently have 10 state prisons that are run by the state, 4 private prisons, and 2 private correctional treatment centers. the number of inmates in custody fluctuates, however as of the end of 2023, they number just under 38,000, with 112 inmates on death row. There are tens of thousands more on parole and supervised release.
The following will explain the instructions, tricks and hacks you can use to find any inmate in custody with the Arizona Department of Corrections.
You must know the inmate's last name and at least the first letter of their first name. If you are unsure of the spelling, you may try searching for news articles using the city and state they were arrested and a spelling as close as you can.
When searching by name, make sure you filer the results by checking the appropriate box for gender, and then for the inmate's custody status; Active, Inactive, Supervised/Parole, or Absconder.
You must know the inmate's ADC Number. It is a 6-digit number that once assigned, will follow them for their entire life, even if they are released and then resentenced for a new crime.
The results of your search will look something the image below. You will be able to see the following:
Mail the Inmate Deposit
Mail to:
Arizona Department of Corrections, Rehabilitation and Reentry
Inmate Trust Accounts Section
1802 W. Jackson Street, #161
Phoenix, AZ 85007
Failure to do this properly will delay your inmate getting their account credited and may require you to have to resubmit a second check.
Call 602-876-0322 to ask any questions about this.
If you want to be able to have 'in-person' phone or video visits from an inmate in the Arizona Department of Corrections you need to fill out an application to do so.
Each applicant will undergo a criminal background check, and have to pay a non-refundable, $25.00 background check fee.
Allow 60 days to process the application, once the required payment, if applicable, and supporting documentation are received.
Once a decision has been made, the inmate will be informed of the outcome. It is the inmate's responsibility to inform the potential visitor of their visitation status.
Normal phone calling does not require a background check, although you still will have to be approved.
Refer to the Rules and Regulations for Inmate Visitation Procedures.
If you want to be able to have 'in-person' phone or video visits from an inmate in the Arizona Department of Corrections you need to fill out an application to do so.
Each applicant will undergo a criminal background check, and have to pay a non-refundable, $25.00 background check fee.
Allow 60 days to process the application, once the required payment, if applicable, and supporting documentation are received.
Once a decision has been made, the inmate will be informed of the outcome. It is the inmate's responsibility to inform the potential visitor of their visitation status.
Normal phone calling does not require a background check, although you still will have to be approved.
Refer to the Rules and Regulations for Inmate Phone Calling Procdures.
Postcards
The ASPC - Perryville - Women's Treatment allows inmates to receive pre-metered postcards like the type purchased from the post office. They may also allow certain photo postcards as long as they have not been tampered with or contain images that may be considered to be obscene or violent in nature. It is best to only use blue or black ink. Always include your name and return address.
Envelopes
The ASPC - Perryville - Women's Treatment also allows envelopes to be mailed to inmates. It is best to only use blue or black ink.
Envelopes must be white, be less than 9" x 12", commercially produced, made of tearable paper only, must not have stickers or labels or drawings on them. No glitter, paper clips or staples.
The paper must be white copy paper or white lined paper only.
Photos must not exceed forty per day and be no larger than 4" x 6". Inmates can only have forty photos total.
Postcards and envelopes MUST HAVE the sender's full name and return address on the envelope.
Postcards and envelopes MUST be addressed as follows:
Prisoner's Name
ADCRR number
Name of Institution
Address of Institution
City, State, Zip Code
Legal Mail
All Legal Mail must be addressed as follows:
Prisoner's Name
ADCRR number
Name of Institution
Address of Institution
City, State, Zip Code
Newspapers
Newspapers may also be mailed to an inmate as long as they are shipped directly from the publisher.
Magazines
News, special interest or sports magazines may also be mailed to an inmate as long as they are shipped directly from the publisher. Any magazines that contain profanity, weapons, pornography or other content that is adult in nature will be confiscated by the jail staff and will NOT be delivered to the inmate.
Books
The ASPC - Perryville - Women's Treatment allows only NEW books to be mailed directly to the jail from a reputable source such as Amazon, Barnes & Noble or Books-A-Million. You can order them directly from your computer and have them shipped to the inmate at the address noted.
Books must NOT contain images or content that are considered excessively violent, pornographic or obscene. Any book that does not meet the ASPC - Perryville - Women's Treatment standards will be disposed of.
Hard cover books will not be accepted by the jail due to their potential to be used as a weapon.
All newspapers, magazines and books must be addressed as follows:
Prisoner's Name
ADCRR number
Name of Institution
Address of Institution
City, State, Zip Code
Once an inmate is convicted and sentenced for a violation of that state’s felony laws (and their sentence is more than one year in length), they are moved from the City or County Jail and sent to a State Prison in Arizona. If the violation they are convicted of is a federal crime, they will be sent to a Federal Prison, but will not necessarily be doing their time in Arizona.
Arizona State Prisons are operated and maintained by the state government and are used to confine and rehabilitate criminals. State prisons are funded by state tax money. The fund is used to provide food and clothes to inmates and to hire employees to keep the prison running. Inmates in state prison enjoy certain privileges such as TV use and recreation, both indoor and outdoor. The number of privileges allowed depends on the security level of the prison, the inmate and the overall needs of the prison on a specific day.
Arizona has minimum, medium and maximum security prisons. The Corrections Department in Arizona also maintains low (or no) security residential settings and camps where inmates assist in state property maintenance and duties such as fighting fires. Almost all prisons provide ‘jobs’ where an inmate can earn a small hourly wage and even learn a trade. Some prisons even contract with call centers and handle phone calls on issues related to their state government. Criminals who have committed a violent crime or killed someone are likely housed in a maximum security prison. If the inmate in these prisons behave, they are also eligible to recreate and/or work as well.
In Arizona Prisons rehabilitation is the stated goal but the reality is that they exist to punish inmates for their crimes and keep them from hurting or harming innocent people on the outside who follow the laws and live and act responsibly. The fact is that most prison systems are underfunded, overcrowded and are not able to spend time and money rehabilitating offenders. This is not the fault of the people hired to work in prisons, they are just victims of the lack of resources due to budgeting constraints.
State Inmate
Most states have Department of Corrections websites that allow you to type in a felon's first and last name and pull up inmates in that state.
If you need to find a sentenced inmate serving time in a state other than Arizona, go here. To find an inmate in Arizona, just scroll to the top of the page and click on the Inmate Search button.
Once you locate them click next to the inmate's name or on the link provided and it will show you which prison the inmate is housed in. If the inmate is no longer incarcerated, but is on parole/probation or discharged, it will tell you that as well. In addition, many state prison inmate pages show recent mug shots.
Federal Inmate
The federal prison system has its own inmate locator called the Bureau of Prisons Inmate Locator.
Type in the inmate's name and it will tell you where he or she is incarcerated and their projected release date. It also lists released federal prison inmates and the date they were released.
Federal inmates who are moved from one prison to another will show as "No longer in federal custody" on the system until they reach their next federal prison destination. This movement can take a few days to several months to complete, so keep checking back to find out where the inmate was taken.
ICE Inmates
The ICE Detainee Lookup allows friends, family members and interested parties to locate illegal and/or undocumented immigrants that are in the United States without permission.
Has the Inmate been recently arrested?... Try a County Jail
In many cases, the person you are looking for has either not been convicted or sentenced or has been sentenced and is awaiting transport to a State or Federal Prison and is still incarcerated in a City or County Jail.
To locate that person, go here to first find the State, and then the County where they were originally arrested or have been transported to. From there you can begin your search in our databases that contain the names and information of millions of inmates.
Jailexchange.com has all information on every jail and prison in the United States.
Sex | Inmates | % Total |
---|---|---|
Male | 973,343 | 93.26% |
Female | 70,362 | 6.74% |
Total | 1,043,705 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 327,300 | 35.27% |
Black | 345,500 | 37.23% |
Hispanic | 226,800 | 24.44% |
American Indian / Alaska Native | 15,900 | 1.71% |
Asian | 12,500 | 1.35% |
Total | 928,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 622,200 | 95.46% |
Female | 31,700 | 4.86% |
Total | 653,900 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 178,600 | 29.23% |
Black | 234,500 | 38.38% |
Hispanic | 179,500 | 29.38% |
American Indian / Alaska Native | 9,600 | 1.57% |
Asian | 8,800 | 1.44% |
Total | 611,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 147,500 | 93.95% |
Female | 10,000 | 6.37% |
Total | 157,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 37,600 | 26.04% |
Black | 63,000 | 43.63% |
Hispanic | 39,100 | 27.08% |
American Indian / Alaska Native | 2,300 | 1.59% |
Asian | 2,400 | 1.66% |
Total | 144,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 16,000 | 86.02% |
Female | 2,600 | 13.98% |
Total | 18,600 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 5,400 | 43.90% |
Black | 3,600 | 29.27% |
Hispanic | 2,900 | 23.58% |
American Indian / Alaska Native | 200 | 1.63% |
Asian | 200 | 1.63% |
Total | 12,300 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 159,800 | 98.95% |
Female | 2,200 | 1.36% |
Total | 162,000 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 125,800 | 96.18% |
Female | 5,400 | 4.13% |
Total | 131,200 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 21,900 | 18.64% |
Black | 66,800 | 56.85% |
Hispanic | 26,500 | 22.55% |
American Indian / Alaska Native | 1,200 | 1.02% |
Asian | 1,100 | 0.94% |
Total | 117,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 137,000 | 94.74% |
Female | 8,100 | 5.60% |
Total | 145,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 37,500 | 23.28% |
Black | 53,300 | 33.09% |
Hispanic | 65,300 | 40.53% |
American Indian / Alaska Native | 2,800 | 1.74% |
Asian | 2,200 | 1.37% |
Total | 161,100 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 36,100 | 91.86% |
Female | 3,300 | 8.40% |
Total | 39,400 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 12,200 | 32.45% |
Black | 14,200 | 37.77% |
Hispanic | 9,700 | 25.80% |
American Indian / Alaska Native | 800 | 2.13% |
Asian | 700 | 1.86% |
Total | 37,600 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 127,900 | 90.64% |
Female | 13,600 | 9.64% |
Total | 141,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 60,500 | 50.46% |
Black | 37,800 | 31.53% |
Hispanic | 18,100 | 15.10% |
American Indian / Alaska Native | 2,100 | 1.75% |
Asian | 1,400 | 1.17% |
Total | 119,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 75,900 | 95.11% |
Female | 4,200 | 5.26% |
Total | 80,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 30,500 | 44.40% |
Black | 24,200 | 35.23% |
Hispanic | 12,300 | 17.90% |
American Indian / Alaska Native | 1,100 | 1.60% |
Asian | 600 | 0.87% |
Total | 68,700 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 22,300 | 84.47% |
Female | 4,200 | 15.91% |
Total | 26,500 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 13,800 | 58.97% |
Black | 6,800 | 29.06% |
Hispanic | 2,200 | 9.40% |
American Indian / Alaska Native | 300 | 1.28% |
Asian | 300 | 1.28% |
Total | 23,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 6,400 | 91.43% |
Female | 600 | 8.57% |
Total | 7,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 2,500 | 48.08% |
Black | 1,500 | 28.85% |
Hispanic | 1,000 | 19.23% |
American Indian / Alaska Native | 100 | 1.92% |
Asian | 100 | 1.92% |
Total | 5,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 9,800 | 75.97% |
Female | 3,200 | 24.81% |
Total | 13,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,900 | 63.30% |
Black | 2,600 | 23.85% |
Hispanic | 900 | 8.26% |
American Indian / Alaska Native | 300 | 2.75% |
Asian | 200 | 1.83% |
Total | 10,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 13,600 | 90.67% |
Female | 1,400 | 9.33% |
Total | 15,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,700 | 58.26% |
Black | 2,700 | 23.48% |
Hispanic | 1,700 | 14.78% |
American Indian / Alaska Native | 200 | 1.74% |
Asian | 200 | 1.74% |
Total | 11,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 114,600 | 87.08% |
Female | 17,400 | 13.22% |
Total | 132,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 49,500 | 47.50% |
Black | 37,300 | 35.80% |
Hispanic | 14,600 | 14.01% |
American Indian / Alaska Native | 1,700 | 1.63% |
Asian | 1,100 | 1.06% |
Total | 104,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 28,500 | 84.57% |
Female | 5,300 | 15.73% |
Total | 33,800 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 14,800 | 56.27% |
Black | 7,900 | 30.04% |
Hispanic | 3,000 | 11.41% |
American Indian / Alaska Native | 400 | 1.52% |
Asian | 200 | 0.76% |
Total | 26,300 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 86,100 | 88.04% |
Female | 12,000 | 12.27% |
Total | 98,100 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 34,700 | 44.54% |
Black | 29,400 | 37.74% |
Hispanic | 11,600 | 14.89% |
American Indian / Alaska Native | 1,300 | 1.67% |
Asian | 900 | 1.16% |
Total | 77,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 102,500 | 93.95% |
Female | 6,900 | 6.32% |
Total | 109,400 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 35,900 | 40.84% |
Black | 34,500 | 39.25% |
Hispanic | 13,800 | 15.70% |
American Indian / Alaska Native | 2,500 | 2.84% |
Asian | 1,200 | 1.37% |
Total | 87,900 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 37,800 | 97.93% |
Female | 900 | 2.33% |
Total | 38,700 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 7,200 | 22.86% |
Black | 16,900 | 53.65% |
Hispanic | 6,500 | 20.63% |
American Indian / Alaska Native | 500 | 1.59% |
Asian | 400 | 1.27% |
Total | 31,500 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 13,400 | 89.33% |
Female | 1,600 | 10.67% |
Total | 15,000 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 6,800 | 59.65% |
Black | 2,000 | 17.54% |
Hispanic | 1,800 | 15.79% |
American Indian / Alaska Native | 700 | 6.14% |
Asian | 100 | 0.88% |
Total | 11,400 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 51,200 | 92.25% |
Female | 4,400 | 7.93% |
Total | 55,600 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 21,900 | 48.45% |
Black | 15,700 | 34.73% |
Hispanic | 5,600 | 12.39% |
American Indian / Alaska Native | 1,300 | 2.88% |
Asian | 700 | 1.55% |
Total | 45,200 | 100.0% |
Sex | Inmates | % Total |
---|---|---|
Male | 6,100 | 89.71% |
Female | 800 | 11.76% |
Total | 6,900 | 100.0% |
race | Inmates | % Total |
---|---|---|
White | 2,700 | 52.94% |
Black | 1,500 | 29.41% |
Hispanic | 700 | 13.73% |
American Indian / Alaska Native | 100 | 1.96% |
Asian | 100 | 1.96% |
Total | 5,100 | 100.0% |
This facility, known as "ASPC - Perryville - Women's Treatment" is also known as ASP, Arizona Department of Corrections, Arizona State Prison Complex - Perryville, NULL, ASPC - Perryville - Women's Treatment, Arizona, Maricopa.